Regional Air Action Plan
Published
Updated 24-10-2022
- Grant amount correction
| Region | Moravian-Silesian Region |
|---|---|
| Title of the Programme | Environment |
| Title of the Project | Regional Air Action Plan |
| Project Website | https://www.msk.cz/en/tourism/nature/regional-action-plan-for-air-protection-_-kapooo-10462/ |
| Number of the Project | 3202100003 |
| Project Promoter | Moravian-Silesian Region |
| Project Partner from Donor State | N/A |
| Czech Partner | Czech Hydrometeorological Institute |
| Status | Estimated project duration: 5/2021 – 4/2024 |
| Objective of the Project | The Moravian-Silesian Region is looking for measures to improve air quality The goal of the project is to carry out a detailed measurement of air pollution in the Moravian-Silesian Region and to identify individual groups of sources of this pollution. With the help of the analysis of current and historical series of air quality measurements, a proposal for appropriate measures in a new action plan will subsequently be created. |
| Total Eligible Costs | 680,020.72 EUR |
| Grant | 680,020.72 EUR (100%) |
