Periurban park - a tool to climate adaptation
Published
| Region | Prague |
|---|---|
| Title of the Programme | Environment |
| Title of the Project | Periurban park - a tool to climate adaptation |
| Project Website | https://iprpraha.cz/stranka/4119/primestsky-park-nastroj-pro-snizovani-dopadu-klimaticke-zmeny |
| Number of the Project | 3204200017 |
| Project Promoter | Prague Institute of Planning and Development |
| Project Partner from Donor State | Arkitektur- og designhogskolen i Oslo (AHO) The EUROPARC Federation |
| Status | In realisation (till 04/2024) |
| Total Eligible Costs | € 447,489.89 |
| Grant | € 402,740.90 (90 %) |
The aim of the projet is through the support of a concrete solution – conceptualization of the Periurban Park Confluencethe aim of this project is to support Prague achieve its key commitment to reduce CO2 emissions by at least 40% percent until 2030 and increase its resistance to the effects of climate change. Applying parks in peri-urban areas is Prague’s strategic measure to ensure coordinated management of this area and sustainable development applying this multifunctional system of green infrastructure.
